EDM processes can achieve exceptionally tight tolerances and intricate shapes that are difficult or impossible to produce with conventional machining methods. EDM is suitable for applications where dimensional accuracy is critical.
Machine Type | Model | Type | Part Window |
---|---|---|---|
Charmilles Technologies | Robofil 290 | Wire EDM | 9.5"x15"x7.5" |
Charmilles Technologies | Robofil 310 | Wire EDM | 10"x16"x10" |
Charmilles Technologies | Robofil 330F | Wire EDM | 11"x15"x15" |
Charmilles Technologies | Robofil 330F | Wire EDM | 11"x15"x15" |
Charmilles Technologies | Robofil 440 cc | Wire EDM | 13.5"x20.5"x16" |
Charmilles Technologies | AgieCharmilles Form 30 | Sinker EDM | 23.5" x 15.5"x15.5" Tank 50x30x21 |
Charmilles Technologies | HD8 | 13"x9.5"x5" | |
Charmilles Technologies | Roboform 20 | Sinker EDM | 11.8x9.8x9.8 Tank 16x20x12 |
Charmilles Technologies | Roboform 20 | Sinker EDM | 11.8x9.8x9.8 Tank 16x20x12 |
Charmilles Technologies | Roboform 35 | Sinker EDM | 13.8x9.8x11.8 Tank 30x16x20 |
CNC milling offers several advantages, including high precision, repeatability, and the ability to produce complex and intricate parts. It is widely used for tasks ranging from prototype development to large-scale production. We have various sizes and configurations, from simple 3-axis machines to more complex 5-axis machines capable of machining intricate shapes from multiple angles.
Machine Type | Model | Type | Part Window |
---|---|---|---|
Cincinnati | Cintimatic | H-100 Horizontal Boring Mill | 81" - 120" X-Axis 36"-40" Y axis 10" Z axis |
Cincinnati | Cintimatic | H-100 Horizontal Boring Mill | 81" - 120" X-Axis 36"-40" Y axis 10" Z axis |
Cincinnati | Cintimatic | H-100 Horizontal Boring Mill | 81" - 120" X-Axis 36"-40" Y axis 10" Z axis |
V-tech | Vertical Mill | 60" x 120" | |
Samsung | MVC 1060 | Horizontal Mill | 90" x 40" |
DMG Mori | Dura Vertical 5100 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
Samsung | MCV 50 | Vertical Mill | 35.4" X x 19.69" Y x 20" Z |
Samsung | MCV 50 | Vertical Mill | 35.4" X x 19.69" Y x 20" Z |
Mori Seiki | Dura Vertical 5100 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
Mori Seiki | Dura Vertical 5100 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
Mori Seiki | Dura Vertical 5100 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
Kitamura | MyCenterHX500i | Horizontal Mill | 34" x 28" |
Mori Seiki | SH400 | Vertical Mill | 22" X x 20" Y x 20" Z |
DMG Mori | Dura Vertical 5100 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
DMG Mori | Dura Vertical 5101 | Vertical Mill | 41" X x 20.9" Y x 20.1" Z |
Kitamura | Mycenter 5 | 5 axis Vertical | 30" x 20" |
Kitamura | Mycewnter 4xif | 4 axis Vertical | 41" x 20" |
LeBlond Makino | GF6 | Horizontal | 15.7" x 15.7" |
V-Tech | Vertical Mill | 96" x 200" |
Grinding is a crucial machining process used for various purposes, including achieving tight tolerances, improving surface finish, and preparing workpieces for subsequent operations.
Machine Type | Model | Type | Part Window |
---|---|---|---|
Gallmeyer Livingston | 450 | Grinder 12" x 24" | 12" x 24" |
Mattison | Grinder 30" x 70" | 30" x 70" | |
Gallmeyer Livingston | 570 | Grinder 16" x 36" | 16" x 36" |
Muford | Manual OD Grinder | ||
Sunnen | MBB-1660 | Honing machine | |
Shigiya | G-40 | Manual OD Grind | |
Parker Majestic | Manual ID Grind | ||
Blanchard 26HAD 48 | Double disc Grinder | 48" dia or 48" corner-to-corner | |
Parker Majestic | surface grinders | 18" x 6" x 17" | |
Parker Majestic | surface grinders | 18" x 6" x 17" | |
Parker Majestic | surface grinders | 18" x 6" x 17" | |
Parker Majestic | surface grinders | 18" x 6" x 17" | |
Parker Majestic | surface grinders | 18" x 6" x 17" | |
Super-Tec | HR-16 | surface grinders | 14"x14"x14" |
Super-Tec | G32P-150cnc | ID/OD Grinder | 14" OD x 55" length |
Super-Tec | G32P-100cnc | ID/OD Grinder | 12" OD x 34" length |
Super-Tec | G20P-50CNC | ID/OD Grinder | 8.25" OD |
CNC turning produces high-precision cylindrical components efficiently and consistently. CNC lathes come in various configurations, including 2-axis, 3-axis, and multi-axis machines. We have a maximum OD diameter of 28”
Machine Type | Model | Type | Part Window |
---|---|---|---|
Samsung SL-45MC | Lathe | 6.5" thru hole, 24" chuck, 28" swing | |
Hyundai Wia SE 2000 PA | SE 2000PA | Lathe | 8" chuck, 13.8" OD, 12.1" length |
Warner Swasey remafg by B&O | 2SC | Lathe | 15" chuck, 4.5" thrue hole, 18" swing dia., 18" length |
DMG Mori | NLX 2500|700 | Lathe | spindle 10", 18.1" OD, 49.4" length |
Daewoo | Lynx 200 | Lathe | 6" chuck, 11" OD,11.8" length |
Cincinatti Milicron | Talon 208 | Lathe | 8" chuck,20.8" OD, 21.6" length |
Cincinatti Milicron | Falcon 300 | Lathe | 12" chuck, 20" OD, 28" length |
Hyundai Kia | KT21 | Lathe | 8" chuck, 15.25" OD, 16.25" length |
Hyundai Kia | SL25 | Lathe | 10" chuck, 3" thru hole, 14.9" OD, 16.25" length |
Hyundai Kia | SKT2500 MTS | Lathe | 12" chuck, 19.7" OD, 39.4" length |
Samsung SL30 | SL30 | Lathe | 12" chuck, 3.6" thru hole, 14" OD, 32: length |
Hyundai Kia SKT 300 | SKT300 | Lathe | 12" chuck, 3.5" thru hole, 22.1" OD, 25" length |
Doosan (DN Solutions) | Lynx 2100 LSY | Lathe | 8" main chuck, 6" sub chuck, 2.6" thru hole, 8.1" OD, 22" length |
There are situations where using a manual machine is more appropriate than a CNC. Manual machines are well-suited for producing simple parts or prototypes where the setup time for programming and configuring a CNC lathe may not be justified. However, manual machines require skilled operators who can manually control the cutting tool’s movements, set the cutting speeds and feeds, and adjust the machine as needed, all of which Total Manufacturing has in-house.
Machine Type | Model | Type |
---|---|---|
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Bridgeport | Manual Vertical Mill | |
Colchester | 600 group 15" | Manual Lathe |
Colchester | 601 group 15" | Manual Lathe |
Hwacheon Machinery Corp | HL23" x 79" | Manual Lathe |
Hardinge Brothers | Manual Lathe |
© Copyright 2024 – Total Manufacturing Co. – All Rights Reserved. | Website Designed by Five Rivers Marketing